| S.no. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | GYAN GANGA GLOBAL SCHOOL |
| 2 | AFFILIATION NO | 531186 |
| 3 | SCHOOL CODE | 41171 |
| 4 | COMPLETE ADDRESS | NEAR GOHANA BY PASS PURKHAS ROAD, JAHARI, SONIPAT- 131001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MS GEETA CHOPRA & M.A ENGLISH |
| 6 | SCHOOL EMAIL ID | PRINCIPAL.G3SCHOOL@GMAIL.COM |
| 7 | CONTACT DETAILS (LAND LINE/MOBILE) | 8607778811/8607078813 |
| S.no. | Documents & Information | Documents |
|---|---|---|
| 1 | Copies Of Affiliation Or Upgradation Letter Letter And Recent Extension Of Affiliation | Click Here |
| 2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate As Applicable | Click Here |
| 3 | Copy Of No Objection Certificate (NOC) Issued | Click Here |
| 4 | Copies Of Recognition Certificate Under RTE Act, 2009 And Its Renewal | Click Here |
| 5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | Click Here |
| 6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | Click Here |
| 7 |
Copy Of The DEO Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation Self Certification By School |
Click Here |
| 8 | Copy Of Valid Water, Health And Sanitation Certificates | Click Here |
| S.no. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No Of Teachers | 42 |
| 2.1 | PGT | 14 |
| 2.2 | TGT | 12 |
| 2.3 | PRT | 16 |
| 3 | Teachers Section Ratio | 01:30 |
| 4 | Details Of Special Educator | 1 |
| 5 | Details Of Counsellor And Wellness Teacher | 1 |
| 6 | Sports Teacher | 2 |
| S.no. | Information | Details |
|---|---|---|
| 1 | Total Campus Area Of The School (In Square Mtr) | 14644 |
| 2 | No. And Size Of The Class Rooms (In Sq Ft Mtr) | 25*20.6 |
| 3 | No And Size Of Laboratories Including Computer Labs (In Sq Mtr)-5 |
38.8*20.6 | 25*31.33 |
| 4 | Internet Facility (Y/N) | Y |
| 5 | No. Of Girls Toilets | 20 |
| 6 | No. Of Boys Toilets | 32 |
| 7 | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School |
Click Here |